Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
Title | WordPress is coming |
Description | We are doing some maintenance on our site. Please come back |
Keywords | N/A |
WebSite | |
Host IP | 89.46.109.35 |
Location | Italy |
Euro€551,025
Zuletzt aktualisiert: 2022-08-28 16:50:04
downtown-realestate.it ha il rango globale Semrush di 19,208,408. downtown-realestate.it ha un valore stimato di € 551,025, in base alle entrate pubblicitarie stimate. downtown-realestate.it riceve circa 63,580 visitatori unici ogni giorno. Il suo web server si trova in Italy, con indirizzo IP 89.46.109.35. Secondo SiteAdvisor, downtown-realestate.it è sicuro da visitare |
Valore di acquisto/vendita | Euro€551,025 |
Entrate giornaliere degli annunci | Euro€509 |
Entrate mensili degli annunci | Euro€15,260 |
Entrate annuali degli annunci | Euro€183,110 |
Visitatori unici giornalieri | 4,239 |
Nota: tutti i valori di traffico e guadagni sono stime. |
Host | Type | TTL | Data |
downtown-realestate.it. | A | 21600 | IP: 89.46.109.35 |
downtown-realestate.it. | NS | 21600 | NS Record: dns2.technorail.com. |
downtown-realestate.it. | NS | 21600 | NS Record: dns3.arubadns.net. |
downtown-realestate.it. | NS | 21600 | NS Record: dns.technorail.com. |
downtown-realestate.it. | NS | 21600 | NS Record: dns4.arubadns.cz. |
downtown-realestate.it. | MX | 21600 | MX Record: 50 alt4.aspmx.l.google.com. |
downtown-realestate.it. | MX | 21600 | MX Record: 10 aspmx.l.google.com. |
downtown-realestate.it. | MX | 21600 | MX Record: 20 alt1.aspmx.l.google.com. |
downtown-realestate.it. | MX | 21600 | MX Record: 20 alt2.aspmx.l.google.com. |
downtown-realestate.it. | MX | 21600 | MX Record: 50 alt3.aspmx.l.google.com. |
downtown-realestate.it. | TXT | 21600 | TXT Record: v=DMARC1; p=none |
downtown-realestate.it. | TXT | 21600 | TXT Record: v=DKIM1; k=rsa; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQDWSs1/Ff7iHnh+rnz++BsTnjXQivyZmnI+3o4hE+6d5tf507s0cgVeqS6STc03VgBng840mQTo5m46eNM/sDHPaiZsb0ndRZz4XM/2kVDpGa086NHxVTcUmz6EGSW38F6VWS8uVW8terFNNCQUREYjQKMe097AWNYsc6WGZQM7pQIDAQAB |
downtown-realestate.it. | TXT | 21600 | TXT Record: google-site-verification=CW5wB9QBE4xu8Go3bNW3pKlooRil5q2SYckR0VxomYI |
downtown-realestate.it. | TXT | 21600 | TXT Record: v=spf1 a:smtp.miogest.com a:smtp1.miogest.com a:smtp2.miogest.com a:smtp3.miogest.com include:_spf.aruba.it ~all |
COMING |
HTTP/1.1 301 Moved Permanently Server: aruba-proxy Date: Sun, 28 Aug 2022 08:37:55 GMT Content-Type: text/html Content-Length: 168 Connection: keep-alive Location: https://www.downtown-realestate.it/ X-ServerName: ipvsproxy182.ad.aruba.it HTTP/2 200 server: aruba-proxy date: Sun, 28 Aug 2022 08:37:57 GMT content-type: text/html; charset=UTF-8 vary: Accept-Encoding expires: Wed, 11 Jan 1984 05:00:00 GMT cache-control: no-cache, must-revalidate, max-age=0 x-servername: ipvsproxy182.ad.aruba.it |